Muslim Countries of the World
| Name | Population | % of Muslims |
1 | Afaganistan | 18M | 99% |
2 | Albania | 2.3M | 75% |
3 | Algeria | 22M | 98% |
4 | Bahrain | .220M | 99% |
5 | Bangladesh | 100M | 85% |
6 | Cameroon | 6.2M | 55% |
7 | Central African Republic | 2M | 55% |
8 | Chad | 4M | 85% |
9 | Dahomey | 3M | 60% |
10 | Egypt | 51M | 93% |
11 | Ethiopia | 27M | 65% |
12 | Gambia | .4M | 85% |
13 | Guinea | 4.3M | 95% |
14 | Guinea-Bissau | .81M | 70% |
15 | Indonesia | 161M | 95% |
16 | Iran | 48M | 98% |
17 | Iraq | 14.5M | 95% |
18 | Ivory Coast | 5M | 55% |
19 | Jordan | 3M | 95% |
20 | Kuwait | 1M | 98% |
21 | Lebanon | 3M | 57% |
22 | Libya | 3M | 100% |
23 | Malaysia | 14.5M | 52% |
24 | Maldive Islands | 12M | 100% |
25 | Mali | 6M | 90% |
26 | Mauritania | 2M | 100% |
27 | Morocco | 24M | 99% |
28 | Niger | 4.5M | 91% |
29 | Nigeria | 100M | 75% |
30 | Oman | .75M | 100% |
31 | Pakistan | 90M | 97% |
32 | Qatar | .18M | 100% |
33 | Saudi Arabia | 10.5M | 100 |
34 | Senegal | 7M | 95% |
35 | Sierra Leone | 3M | 65% |
36 | Somalia | 5M | 100% |
37 | South Yemen | 1.5M | 95% |
38 | Sudan | 22M | 85% |
39 | Syria | 11M | 87% |
40 | Tanzania | 15M | 65% |
41 | Togo | 2.1M | 55% |
42 | Tunisia | 7M | 95% |
43 | Turkey | 66M | 99% |
44 | U.A.E | .32M | 100% |
45 | Upper Volta | 6M | 56% |
46 | North Yemen | 6M | 99% |
In 1986, the Muslim Education Trust organization (MET) located in the United Kigdom and directed by Ghulam Sarwar, obtained the 1971 census and information given by Embassies of the respective countires in London. The 1971 census showed the Independent Muslim countries population was around 784.5 Million.
No comments:
Post a Comment